How are you leaving Cappadocia?
As you can see at the Avanos bus station, only 4 bus lines operate in Cappadocia. Ürgüp and Göreme are the same.
Most visitors leave by plane or group tour bus, but some of you are traveling on your own. You are either on a budget or your next destination is somewhere like Ankara or Pamukkale which is more easily reached by bus than plane.
With over 2 million annual tourists even a small percentage of you doing this equals a big number.
Thus, we thought it would be helpful to list all the different bus options for you. This way you do not have to go to a bunch of different websites to find what you want.
You only have four options which makes it a bit easier than somewhere like Ankara’s 50+ companies.
Buying tickets is easy here as most hotels are within walking distance of one of the stations. But if you want to buy online you can try the different websites (not always the easiest experience) or try a site like Ticketline Turkey.
We have written about how to get from Istanbul to Cappadocia as well as the trip from the Kayseri airport. Now we are adding a much wider range of options for those traveling from Cappadocia to the many cities of Turkey.
Below we list each of the 4 companies’ destinations along with the departure times, prices, and estimated trip duration (when available).
CHART NOTES:
* This was updated January 2013 and will surely change over time. We will try to update it every 6 months.
* The times are the same from Avanos, Ürgüp, and Göreme.
* “Summer only” means this time is only in summer, the other listed times are year round.
* Some towns that we did not think tourists would generally be interested in are not listed, but if a bus passes a small town on the route they will stop for you, i.e. you can expect that they include that town even if it is not on this list.
* Of course, you can go anywhere in Turkey by going to Ankara or probably even Kayseri and then getting another ticket. The listed destinations are places you can go from Cappadocia without having to get another ticket at another station.
| Nevşehir Seyahat |
Looks good unless you are going to the southeast or northwest.
| DESTINATION | DEPARTURE TIME | DURATION | PRICE (TL) |
| Adana | 8:00, 12:00, 19:00 | 4 hours | 35 |
| Afyon | [Summer only- 19:00] | 45 | |
| Alanya | 19:45 | 50 | |
| Ankara | 7:00, 10:00, 12:00, 17:30, 24:00 | 5 hours | 35 |
| Antalya | 20:00, 21:30 | 8-9 hours | 50 |
| Aydin | 19:00 | 10 hours | 55 |
| Bodrum | 19:00 | 65 | |
| Denizli | 19:00, [Summer only- 19:30] | 8 hours | 50 |
| Eğirdir | 19:00 | 45 | |
| Erzincan | 20:30 | 10 hours | 50 |
| Erzurum | 20:30 | 11 hours | 60 |
| Fetihye | 19:00, [Summer only- 20:00] | 12 hours | 60 |
| Gaziantep | 19:00 | 50 | |
| Hopa | 21:15 | 80 | |
| Istanbul | 19, 20 | 12 hours | 60 |
| Izmir | 19:00 | 12 hours | 55 |
| Izmit | 19:00, 20:00 | 10 hours | 55 |
| Iğdır | 19:15 | 60 | |
| Kayseri | 7:30, 8:30, 9:30, 11:30, 13:30, 14:30, 16:30, [Summer only- 17:30, 18:30] | 1 hour | 10 |
| Konya | 19, 21:30 [Summer only- 20:00] | 3 hours | 30 |
| Kuşadası | 19:00 | 60 | |
| Manavgat | 20:00, 21:30 | 45 | |
| Mersin | 8:00 12:00 | 4 hours | 35 |
| Pamukkale | 19:00, [Summer only- 19:30] | 8 hours | 50 |
| Rize | 21:15 | 75 | |
| Samsun | 21:15 | 10 hours | 55 |
| Selçuk | 19:00 | 60 | |
| Şanlıurfa | 19:00 | 50 | |
| Tarsus | 8:00, 12:00, 19:00 | 3 hours | 35 |
| Trabzon | 21:15 | 12 hours | 70 |
| Uşak | [Summer only- 19] | 50 |
| Göreme Bus Company |
Note how they specialize in the southeast. No website for this company based in Cappadocia.
| DESTINATION | DEPARTURE TIME | DURATION | PRICE (TL) |
| Adana | 16:30 | 4 hours | 30 |
| Ankara | 12:00, 19:00 | 5 hours | 30 |
| Antalya | 20:45, 21:45 | 10 hours | 45 |
| Aydin | 19:00 | 10 hours | 50 |
| Batman | 19:50 | 13 hours | 70 |
| Bayburt | 21:00 | 12 hours | 75 |
| Bingöl | 00:30 | 60 | |
| Burdur | 19:00, 20:45, 21:45 | 8 hours | 45 |
| Denizli | 19:00 | 8 hours | 45 |
| Diyarbakir | 19:50 | 12 hours | 60 |
| Elaziğ | 19:50, 00:30 | 7 hours | 50 |
| Erzincan | 20:30, 23:30 | 10 hours | 55 |
| Erzurum | 20:30, 23:30 | 12 hours | 60 |
| Fetihye | 19:00 | 50 | |
| Istanbul | 19:00 | 12 hours | 40 |
| Isparta | 19:00, 20:45, 21:45 | 7 hours | 40 |
| Izmir | 19:00 | 12 hours | 50 |
| Malatya | 19:50, 00:30 | 6 hours | 45 |
| Mersin | 16:30 | 5 hours | 30 |
| Muş | 00:30 | 65 | |
| Siirt | 19:50 | 14 hours | 75 |
| Sivas | 16:00 | 4 hours | 30 |
| Tokat | 16:00 | 6 hours | 40 |
| Van | 00:30 | 80 |
| Metro Turizm Bus Company |
Metro is probably the most well-known of the lines that visit Cappadocia. Note the lack of direct routes to the southeast and northwest.
| DESTINATION | DEPARTURE TIME | DURATION | PRICE (TL) |
| Amasa | 14:00 | 8.5 hours | 40 |
| Ankara | 8:00 | 4.5 hours | 35 |
| Antalya | 21:15 | 8 hours | 45 |
| Aydin | 20:00 | 11 hours | 55 |
| Burdur | 19:00 | 7 hours | 45 |
| Denizli | 20:00 | 8 hours | 50 |
| Erzincan | 20:30 | 10 hours | 50 |
| Erzurum | 20:30 | 11 hours | 55 |
| Giresun | 14:00, 19:30 | 11 hours | 60 |
| Istanbul | 8:00, 19:00, | 10 hours | 60 |
| Izmir | 20:15 | 12 hours | 50 |
| Isparta | 19:00 | 6 hours | 45 |
| Kayseri | 8:00, 10:30, 19:30, 23:00 | 1 hour | 10 |
| Konya | 8:00, 18:00 | 3 hours | 30 |
| Ordu | 14:00, 19:30 | 10 hours | 55 |
| Pamukkale | 20:00 | 8 hours | 50 |
| Rize | 14:00, 19:30 | 11 hours | 70 |
| Samsun | 14:00, 19:30 | 10 hours | 50 |
| Sivas | 14:00, 20:30 | 4.5 hours | 30 |
| Tokat | 14:00 | 6.5 hours | 35 |
| Trabzon | 14:00, 19:30 | 12 hours | 65 |
| Süha Turizm Bus Company |
Except for the Black Sea you are not going east on Süha.
| DESTINATION | DEPARTURE TIME | DURATION | PRICE (TL) |
| Afyon | 20:15 | 50 | |
| Aksaray | 7:45, 9:15, 10:45, 14:45, 17:45, 18:45 | 1 hour | 15 |
| Ankara | 8:00, 14:00, 20:30 | 5 hours | 35 |
| Antalya | 10:45, 21:45 | 8-9 hours | 50 |
| Aydin | 20:15 | 9 hours | 50 |
| Burdur | 18:15 | 7 hours | 45 |
| Bursa | 17:45 | 50 | |
| Çorum | 20:30 | 40 | |
| Denizli | 20:15 | 8 hours | 50 |
| Eğirdir | 18:45 | 40 | |
| Fetihye | 18:45 | 12 hours | 60 |
| Giresun | 20:30 | 11 hours | 65 |
| Hopa | 20:30 | 70 | |
| Kütahya | 17:45 | 45 | |
| Istanbul | 19 | 12 hours | 60 |
| Izmir | 20:15 | 12 hours | 55 |
| Isparta | 18:15 | 7 hours | 45 |
| Kayseri | 8:30, 9:30, 13:30, 15:30, 17:00, 19:30, 20:30 | 1 hour | 10 |
| Konya | 7:45, 9:15, 10:45, 14:45, 17:45, 18:45 | 3 hours | 30 |
| Kuşadası | 20:15 | 60 | |
| Marmaris | 21:45 | 65 | |
| Muğla | 21:45 | 60 | |
| Ordu | 20:30 | 10 hours | 60 |
| Rize | 20:30 | 11 hours | 70 |
| Samsun | 20:30 | 10 hours | 55 |
| Selçuk | 20:15 | 60 | |
| Trabzon | 20:30 | 12 hours | 65 |
| Uşak | 20:15 | 50 | |
| Yalova | 17:45 | 60 | |
| Yozgat | 20:30 | 35 |
Which destinations are calling out to you?
Did you enjoy this post? If so, here’s what you can do. Please share this post with your friends by clicking on one of the buttons below or to the side. Also, you may want to subscribe to these posts. Click here and follow the instructions. One of my goals is to help people who will visit Cappadocia. This is your way to help me meet this goal. Thank you, I am grateful.





















